
| Fee Category | Amount (Rs.) | Frequency |
|---|---|---|
| Pre Admission Registration & Processing Fees ( Non Refundable ) | 2000 | At the time of Registration and filling up of Form, one time only |
| Admission Fee ( Non Refundable ) | ||
| Classes ( Pre Nursery to VIII ) | 8360 | Payable at the time of Admission, one time only |
| Classes ( IX & X ) | 8450 | |
| Classes XI & XII ( Commerce & Humanities) | 8725 | |
| Classes XI & XII ( Science) | 9005 | |
| Security Deposit | ||
| Security Deposit ( Interest Free - Refundable at the time of issue of TC ) | 15000 | |
| Classes Pre Nursery to XII | ||
| School Fees (Monthly) | ||
| Classes ( Pre Nursery to VIII ) | 8360 | By the 10th day of Every Month |
| Classes ( IX & X ) | 8450 | |
| Classes XI & XII ( Commerce & Humanites) | 8725 | |
| Classes XI & XII ( Science) | 9005 | |
| Activity Fee ( Monthly) ( Optional ) | ||
| Classes ( Pre Nursery to XII) | 1000 | By the 10th day of Every Month |
| Transport Fees ( Monthly) | ||
| Classes ( Pre Nursery to XII) | 2200 | By the 10th day of Every Month |
Note: Interest-free. To be adjusted/ refunded through an application for refund when the student leaves the school.
Fees to be paid at the time of Registration / Admission through Debit Card/ Credit Card and further NACH ( Auto Debit / ECS Mandate).