
| Pre Nursery | |
|---|---|
| Sr. No. | Teachers |
| 1. | Mansi Pandya |
| 2. | Zalak Mehta |
| 3. | Bindu Rana |
| 4. | Navdha Juneja |
| 5. | Julie Abraham |
| Nursery | |
|---|---|
| Sr. No. | Teachers |
| 1. | Leena Minhas |
| 2. | Rutvi Patel |
| 3. | Divya Sharma |
| 4. | Lipika Mohapatra |
| 5. | Rajvi Khara |
| 6. | Nandita Brahma |
| Preparatory | |
|---|---|
| Sr. No. | Teachers |
| 1. | Anuradha Dighe |
| 2. | Rina Shah |
| 3. | Sanyukta Gupta |
| 4. | Rachna Musale |
| 5. | Neha Dobhal |
| 6. | Kalpana Kataria |
| 7. | Khyati Sarvaiya |
| ENGLISH | |
|---|---|
| Sr. No. | Teachers |
| 1. | Ms. Sonika Gurung |
| 2. | Ms. Roji Saju |
| 3. | Ms. Maliha Contractor |
| 4. | Ms. Swapna Pendharpukar |
| 5. | Ms. Pooja Arora |
| 6. | Ms. Jasmine Waghela |
| 7. | Ms. Preeti Sharma |
| 8. | Ms. Artika Anand |
| 9. | Ms. Sushmita Ghatak |
| 10. | Ms. Ermina Rex |
| EVS/SCIENCE | |
|---|---|
| Sr. No. | Teachers |
| 1. | Ms. Sunita Behera |
| 2. | Ms. Nivedita Singh |
| 3. | Ms. Nivedita Singh |
| 4. | Ms. Ujwal Pradhan |
| 5. | Ms. Nirali Jani |
| 6. | Ms. Snehal Patil |
| 7. | Ms. Snehal Pujari |
| 8. | Ms. Rakhi Singh |
| 9. | Ms. Sunu Nayanar |
| 10. | Ms. Pushpa Singh |
| HINDI | |
|---|---|
| Sr. No. | Teachers |
| 1. | Ms. Sarabjot Mahajan |
| 2. | Ms. Nandini Charan |
| 3. | Ms. Kirti Gupta |
| 4. | Ms. Shweta Malot |
| 5. | Ms. Vimlesh Mayura |
| 6. | Ms. Madhu Samaria |
| 7. | Ms. Sharmila Sinha |
| 8. | Ms. Satywati Dubey |
| 9. | Ms. Priyanka Tiwari |
| 10. | Ms. Sandhya Trivedi |
| SOCIAL SCIENCE | |
|---|---|
| Sr. No. | Teachers |
| 1. | Ms. Darsha Trivedi |
| 2. | Ms. Manisha Maniar |
| 3. | Ms. Manju Gupta |
| 4. | Ms. Manisha Sinha |
| 5. | Ms. Bhawana Sharma |
| 6. | Ms. Mruga Arekar |
| 7. | Ms. Praveena Durga |
| PHYSICAL EDUCATION | |
|---|---|
| Sr. No. | Teachers |
| 1. | Mr. Nimesh Rathod |
| 2. | Mr. Sandeep Singh |
| 3. | Ms. Sunita Sawant |
| 4. | Ms. Mittal Ankhiwala |
| MATHEMATICS | |
|---|---|
| Sr. No. | Teachers |
| 1. | Ms. Krina Gilani |
| 2. | Ms. Julie Joji |
| 3. | Ms. Nisha Singh |
| 4. | Ms. Preeti Jha |
| 5. | Ms. Pushpa Tiwari |
| 6. | Ms. Jigisha Sheth |
| 7. | Ms. Komal Thakur |
| 8. | Ms. Nisha T Sashidharan |
| 9. | Ms. Suba Nagarajan |
| 10. | Ms. Archana Chauhan |
| 11. | Ms. Deepali Jain |
| GUJARATI | |
|---|---|
| Sr. No. | Teachers |
| 1. | Ms. Trupti Nandode |
| 2. | Ms. Kaushika Trivedi |
| LIBRARY | |
|---|---|
| Sr. No. | Teachers |
| 1. | Ms. Sangita Sharma |
| 2. | Ms. Sapna Dave |
| VPA | |
|---|---|
| Sr. No. | Teachers |
| 1. | Ms. Payal Vilekar |
| 2. | Mr. Anand Kapadi |
| COMPUTER | |
|---|---|
| Sr. No. | Teachers |
| 1. | Ms. Deepti Baviskar |
| 2. | Ms. Richa Jain |
| ART | |
|---|---|
| Sr. No. | Teachers |
| 1. | Mr. Praveen Hatwar |
| COUNSELLOR | |
|---|---|
| Sr. No. | Teachers |
| 1. | Ms. Mamta Pandya |
| ENGLISH | |
|---|---|
| Sr. No. | Teachers |
| 1. | Ms. Supriya Pandey |
| 2. | Ms. Gandham Sujana |
| 3. | Ms. Meenakshi Mangalam |
| 4. | Ms. Anita Chadha |
| 5. | Ms. Shivani Desai |
| 6. | Ms. Suja Jose |
| 7. | Ms. Sarmishtha Sen |
| 8. | Ms. Rajlakshmi Vijay |
| 9. | Mr. Vivekanand Mishra |
| 10. | Ms. Sweta Singh (Eng) |
| HINDI | |
|---|---|
| Sr. No. | Teachers |
| 1. | Dr. Sanjay Sharma |
| 2. | Dr. Gulab Rao Baviskar |
| 3. | Ms. Rachna A Mishra |
| 4. | Ms. Bhwana Varu |
| 5. | Ms. Hemlata Sharma |
| 6. | Ms. Rashmi Baranwal |
| 7. | Ms. Kamayani Lakhera |
| 8. | Ms. Jyoti Agarwal |
| 9. | Ms. Rupal Upadhyay |
| SANSKRIT/GUJARATI | |
|---|---|
| Sr. No. | Teachers |
| 1. | Mr. Anil V (Sanskrit) |
| 2. | Mr. Devendra M (Sanskrit) |
| 3. | Mr. Vinay S (Sanskrit) |
| 4. | Ms. Pragna D (Gujarati) |
| MATHEMATICS | |
|---|---|
| Sr. No. | Teachers |
| 1. | Ms. Lata Menon |
| 2. | Mr. Sanjay Verma |
| 3. | Ms. G. Sumangala |
| 4. | Mr. Devnath Mishra |
| 5. | Ms. Mamta Sharma |
| 6. | Ms. Sajitha Nair |
| 7. | Ms. Binitha Lijo |
| 8. | Ms. Mahima Tonk |
| 9. | Ms. Vaishali Padhiar |
| 10. | Ms. Gayatri Mehta |
| 11. | Ms. Nita M Pandya |
| 12. | Ms. Aisha Padhiar |
| SCIENCE | |
|---|---|
| Sr. No. | Teachers |
| 1. | Mr. Anish Pillai (PHY) |
| 2. | Ms. Hiral Jaiswal (PHY) |
| 3. | Mr. Manav Sharma(PHY) |
| 4. | Ms. Arpita Srivastava (PHY) |
| 5. | Ms. Astha Joshi (PHY) |
| 6. | Ms. Aarti Harkauli (CHEM) |
| 7. | Dr. Kavita Ranka (CHEM) |
| 8. | Ms. Suvitha Pillai (CHEM) |
| 9. | Ms. Suresh Chandra Nayak (CHEM) |
| 10. | Ms. Kirtida Joshi (CHEM) |
| 11. | Ms. Meenakshi Sharma (CHEM) |
| 12. | Mr. P Sai Suresh (BIO) |
| 13. | Ms. Chinmayee Panigrahi (BIO) |
| 14. | Ms. Hitisha Sheth (BIO) |
| 15. | Ms. Dipti Dave (BIO) |
| SOCIAL SCIENCE | |
|---|---|
| Sr. No. | Teachers |
| 1. | Ms. Malobika Malik (HIS) |
| 2. | Ms. Nili Singh (HIS) |
| 3. | Ms. Pratibha Chauhan (HIS) |
| 4. | Ms. Niti Sharma (GEO) |
| 5. | Ms. Laxmi Kumari Singh(GEO) |
| 6. | Ms. Sweta Singh(GEO) |
| 7. | Ms. Heena Murlidharan (HIS) |
| 8. | Ms. Kavita Thakkar(HIS) |
| 9. | Ms. Kumari Pooja(GEO) |
| 10. | Ms. Chitra Anupam(HIST) |
| 11. | Ms. Devanjana Bandopadhyay |
| PSYCHOLOGY | |
|---|---|
| Sr. No. | Teachers |
| 1. | Ms. Debjani C |
| 2. | Ms. Stefy Abhay |
| COMMERCE | |
|---|---|
| Sr. No. | Teachers |
| 1. | Ms. Prerna Somany |
| 2. | Mr.Nishant Kulkarni |
| 3. | Ms. Swastika Sharma |
| IP / COMPUTER | |
|---|---|
| Sr. No. | Teachers |
| 1. | Ms. Archana Jaimini |
| 2. | Mr. Deepesh Khatri |
| 3. | Ms. Rutuja S Gorantiwar |
| 4. | Mr. Chirag Sharma |
| PHYSICAL EDUCATION | |
|---|---|
| Sr. No. | Teachers |
| 1. | Mr. Mukesh Das |
| 2. | Ms. Shailja Singh |
| 3. | Mr Neeraj Chaturvedi |
| 4. | Mr. Sanjat Thatoi |
| VPA | |
|---|---|
| Sr. No. | Teachers |
| 1. | Mr. Bhupesh Gangani |
| 2. | Ms. Sangeeta Dubey |
| 3. | Mr. Ajit Parmar |
| ART | |
|---|---|
| Sr. No. | Teachers |
| 1. | Mr. Nagesh Gadekar |
| 2. | Mr. Shawn A Braganza |
| 3. | Ms.Dineeka Joshi |
| LIBRARY | |
|---|---|
| Sr. No. | Teachers |
| 1. | Ms. Swati Patel |